[ rfe/rl logo ]
  Advanced Search
  News & Analysis I  RFE/RL Newsline® I  Reports I  Specials I  RFE/RL Pressroom
  About RFE/RL I  Subscribe I  Listen I  RFE/RL Languages I  Job Opportunities I  Search I  Site Map I 
 
  
Radio Free Iraq Satellite Broadcasts
HOTBIRD 8
TIME UTCBROADCAST DAYSCHANNEL NAMECOMMERCIAL [Nokia]SCIENTIFIC ATLANTA
AUDIO
PID
AUDIO
OUTPUT
VIRTUAL
CHANNEL
AUDIO
OUTPUT
02:00 04:00 MoTuWeThFrSaSu HB-43 4722 LEFT 296 Audio 1, L
02:00 04:00 MoTuWeThFrSaSu HB-44 4722 RIGHT 296 Audio 1, R
04:00 05:00 MoTuWeThFrSaSu HB-43 4722 LEFT 296 Audio 1, L
04:00 05:00 MoTuWeThFrSaSu HB-44 4722 RIGHT 296 Audio 1, R
05:00 06:00 MoTuWeThFrSaSu HB-44 4722 RIGHT 296 Audio 1, R
06:00 07:00 MoTuWeThFrSaSu HB-43 4722 LEFT 296 Audio 1, L
06:00 07:00 MoTuWeThFrSaSu HB-44 4722 RIGHT 296 Audio 1, R
07:00 08:00 MoTuWeThFrSaSu HB-43 4722 LEFT 296 Audio 1, L
07:00 08:00 MoTuWeThFrSaSu HB-44 4722 RIGHT 296 Audio 1, R
08:00 11:00 MoTuWeThFrSaSu HB-43 4722 LEFT 296 Audio 1, L
08:00 11:00 MoTuWeThFrSaSu HB-44 4722 RIGHT 296 Audio 1, R
11:00 12:00 MoTuWeThFrSaSu HB-43 4722 LEFT 296 Audio 1, L
11:00 12:00 MoTuWeThFrSaSu HB-44 4722 RIGHT 296 Audio 1, R
15:00 15:30 MoTuWeThFrSaSu HB-43 4722 LEFT 296 Audio 1, L
15:00 15:30 MoTuWeThFrSaSu HB-44 4722 RIGHT 296 Audio 1, R
15:30 16:00 MoTuWeThFrSaSu HB-43 4722 LEFT 296 Audio 1, L
15:30 16:00 MoTuWeThFrSaSu HB-44 4722 RIGHT 296 Audio 1, R
16:00 17:00 MoTuWeThFrSaSu HB-43 4722 LEFT 296 Audio 1, L
16:00 17:00 MoTuWeThFrSaSu HB-44 4722 RIGHT 296 Audio 1, R
17:00 18:00 MoTuWeThFrSaSu HB-44 4722 RIGHT 296 Audio 1, R
18:00 18:30 MoTuWeThFrSaSu HB-43 4722 LEFT 296 Audio 1, L
18:00 18:30 MoTuWeThFrSaSu HB-44 4722 RIGHT 296 Audio 1, R
18:30 19:00 MoTuWeThFrSaSu HB-43 4722 LEFT 296 Audio 1, L
18:30 19:00 MoTuWeThFrSaSu HB-44 4722 RIGHT 296 Audio 1, R
19:00 20:00 MoTuWeThFrSaSu HB-44 4722 RIGHT 296 Audio 1, R
21:00 22:00 MoTuWeThFrSaSu HB-43 4722 LEFT 296 Audio 1, L
21:00 22:00 MoTuWeThFrSaSu HB-44 4722 RIGHT 296 Audio 1, R
22:00 23:00 MoTuWeThFrSaSu HB-43 4722 LEFT 296 Audio 1, L
22:00 23:00 MoTuWeThFrSaSu HB-44 4722 RIGHT 296 Audio 1, R
ASIASAT3-D
TIME UTCBROADCAST DAYSCHANNEL NAMECOMMERCIAL [Nokia]SCIENTIFIC ATLANTA
AUDIO
PID
AUDIO
OUTPUT
VIRTUAL
CHANNEL
AUDIO
OUTPUT
02:00 04:00 MoTuWeThFrSaSu ASD-35 7522 LEFT 409 Audio 2, L
02:00 04:00 MoTuWeThFrSaSu ASD-36 7522 RIGHT 409 Audio 2, R
04:00 05:00 MoTuWeThFrSaSu ASD-35 7522 LEFT 409 Audio 2, L
04:00 05:00 MoTuWeThFrSaSu ASD-36 7522 RIGHT 409 Audio 2, R
05:00 06:00 MoTuWeThFrSaSu ASD-36 7522 RIGHT 409 Audio 2, R
06:00 07:00 MoTuWeThFrSaSu ASD-35 7522 LEFT 409 Audio 2, L
06:00 07:00 MoTuWeThFrSaSu ASD-36 7522 RIGHT 409 Audio 2, R
07:00 08:00 MoTuWeThFrSaSu ASD-35 7522 LEFT 409 Audio 2, L
07:00 08:00 MoTuWeThFrSaSu ASD-36 7522 RIGHT 409 Audio 2, R
08:00 11:00 MoTuWeThFrSaSu ASD-35 7522 LEFT 409 Audio 2, L
08:00 11:00 MoTuWeThFrSaSu ASD-36 7522 RIGHT 409 Audio 2, R
11:00 12:00 MoTuWeThFrSaSu ASD-35 7522 LEFT 409 Audio 2, L
11:00 12:00 MoTuWeThFrSaSu ASD-36 7522 RIGHT 409 Audio 2, R
15:00 15:30 MoTuWeThFrSaSu ASD-35 7522 LEFT 409 Audio 2, L
15:00 15:30 MoTuWeThFrSaSu ASD-36 7522 RIGHT 409 Audio 2, R
15:30 16:00 MoTuWeThFrSaSu ASD-35 7522 LEFT 409 Audio 2, L
15:30 16:00 MoTuWeThFrSaSu ASD-36 7522 RIGHT 409 Audio 2, R
16:00 17:00 MoTuWeThFrSaSu ASD-35 7522 LEFT 409 Audio 2, L
16:00 17:00 MoTuWeThFrSaSu ASD-36 7522 RIGHT 409 Audio 2, R
17:00 18:00 MoTuWeThFrSaSu ASD-36 7522 RIGHT 409 Audio 2, R
18:00 18:30 MoTuWeThFrSaSu ASD-35 7522 LEFT 409 Audio 2, L
18:00 18:30 MoTuWeThFrSaSu ASD-36 7522 RIGHT 409 Audio 2, R
18:30 19:00 MoTuWeThFrSaSu ASD-35 7522 LEFT 409 Audio 2, L
18:30 19:00 MoTuWeThFrSaSu ASD-36 7522 RIGHT 409 Audio 2, R
19:00 20:00 MoTuWeThFrSaSu ASD-36 7522 RIGHT 409 Audio 2, R
21:00 22:00 MoTuWeThFrSaSu ASD-35 7522 LEFT 409 Audio 2, L
21:00 22:00 MoTuWeThFrSaSu ASD-36 7522 RIGHT 409 Audio 2, R
22:00 23:00 MoTuWeThFrSaSu ASD-35 7522 LEFT 409 Audio 2, L
22:00 23:00 MoTuWeThFrSaSu ASD-36 7522 RIGHT 409 Audio 2, R
top
homepage
listen2.rferl.org
marketing & affiliates
download realaudio player
Time Converter:
If UTC is...
What time is it in...



HOTBIRD 8:
13 Degrees East
POLARIZATION: Vertical
FREQ: 12.226 GHZ
FEC: 3/4
SYMBOL RATE: 27.50 MS/s
VIDEO & PCR PID: HB1-8:4260
HB9-28:4360
DATA RATE: 192 kbps
ENCODING: MPEG2
ASIASAT3-D:
Orbital Location: 105.0 Degrees East
POLARIZATION: Horizontal
FREQ: 4040 MHz
L-Band Frequency: 1110 MHz (Typical)
FEC: 1/2
SYMBOL RATE: 20.4 MS/s
Network Identification (ID): 1
Channels ASD-1 - 12 and 17 - 24
Video + PCR PID 7160
Channels ASD-13 - 16 and 25 - 32
Video + PCR PID 7260
Channels ASD-33 - 40
Video + PCR PID 7560
Radio Free Europe / Radio Liberty © 2008 RFE/RL, Inc. All Rights Reserved. Contact us: web@rferl.org